Casing &Tubing Coupling
Ourcoupling manufacturing facilities utilize high quality coupling stock from pre-qualified seamless mills.
High-speed CNC lathes maintain the tight tolerances required by the industry.
Allcasing&tubing couplings are manufactured to API 5CT latest edition.
API Casing Coupling- Short Thread(STC)
STC | Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4 1/2 | 5.000 | 6.250 | 8.05 | 343 | 2716 | |
5 | 5.563 | 6.500 | 10.18 | 210 | 2168 | |
5 1/2 | 6.050 | 6.750 | 11.44 | 216 | 2501 | |
6 5/8 | 7.390 | 7.250 | 19.97 | 115 | 2322 | |
7 | 7.875 | 7.250 | 18.34 | 120 | 2231 | |
7 5/8 | 8.500 | 7.500 | 26.93 | 80 | 2322 | |
8 5/8 | 9.625 | 7.750 | 35.58 | 60 | 2132 | |
9 5/8 | 10.625 | 7.750 | 39.51 | 50 | 2006 | |
10 3/4 | 11.750 | 8.000 | 49.61 | 45 | 2079 | |
11 3/4 | 12.750 | 8.000 | 50.49 | 35 | 1767 | |
13 3/8 | 14.375 | 8.000 | 56.23 | 25 | 1436 | |
16 | 17.000 | 9.000 | 78.98 | - | - | |
20 | 21.000 | 9.000 | 98.25 | - | ||
API Casing Couplings- Long Thread(LTC)
LTC | Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4 1/2 | 5.000 | 7.000 | 9.07 | 294 | 2697 | |
5 | 5.563 | 7.750 | 12.56 | 210 | 2573 | |
5 1/2 | 6.050 | 8.000 | 14.03 | 180 | 2555 | |
6 5/8 | 7.390 | 8.750 | 24.82 | 100 | 2315 | |
7 | 7.875 | 9.000 | 23.67 | 100 | 2351 | |
7 5/8 | 8.500 | 9.250 | 34.23 | 80 | 2807 | |
8 5/8 | 9.625 | 10.000 | 47.48 | 48 | 2337 | |
9 5/8 | 10.625 | 10.500 | 55.77 | 40 | 2302 | |
API Casing Couplings- Buttress Thread(BTC)
BTC | Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4 1/2 | 5.000 | 8.875 | 10.11 | 196 | 2007 | |
5 | 5.563 | 9.125 | 12.99 | 144 | 2840 | |
5 1/2 | 6.050 | 9.250 | 14.14 | 144 | 2061 | |
6 5/8 | 7.390 | 9.625 | 24.46 | 92 | 2295 | |
7 | 7.875 | 10.000 | 23.22 | 80 | 2068 | |
7 5/8 | 8.500 | 10.375 | 64.84 | 64 | 2221 | |
8 5/8 | 9.625 | 10.625 | 45.94 | 48 | 2414 | |
9 5/8 | 10.625 | 10.625 | 50.99 | 40 | 2256 | |
10 3/4 | 11.750 | 10.625 | 56.68 | 40 | 2307 | |
11 3/4 | 12.750 | 10.625 | 61.74 | 36 | 2179 | |
13 3/8 | 14.375 | 10.625 | 69.95 | 20 | 1429 | |
API Tubing Couplings- External Upset End(EUE)
EUE | Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Piece (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
2 3/8 | 3.063 | 4.875 | 3.42 | 1,444 | 3942 | |
2 7/8 | 3.668 | 5.500 | 5.29 | 792 | 4220 | |
3 1/2 | 4.500 | 5.750 | 9.02 | 448 | 3860 | |
4 1/2 | 5.563 | 6.500 | 13.31 | 252 | 3456 | |
API Tubing Couplings- Non Upset End(NUE)
NUE | Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Piece (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
2 3/8 | 2.875 | 4.500 | 2.82 | 1,512 | 4264 | |
2 7/8 | 3.500 | 5.500 | 5.15 | 800 | 4120 | |
3 1/2 | 4.250 | 5.625 | 8.17 | 502 | 4101 | |
4 1/2 | 5.200 | 6.500 | 10.76 | 252 | 2712 | |